Showcase your message here
Use this space to give more details about what’s being shown in the image — this could be product specifications, an event highlight, or an introduction to a collection.
Sizes in inches
Youth | A-Women | B-Women | A-Men | B-Men |
Small/Medium | 19 | 11 | 19 | 11 |
Large/X-Large | 20.5 | 12 | 20.5 | 12 |
Junior | A-Women | B-Women | A-Men | B-Men |
Small | 22 | 12.5 | 22 | 12.5 |
Medium | 24 | 13.28 | 24 | 13.25 |
Large | 25 | 14 | 25 | 14 |
X-Large | 27 | 15 |
Senior | A-Women | B-Women | A-Men | B-Men |
X-Small | 27.5 | 15.35 | ||
Small | 27.5 | 15.35 | 29 | 15.75 |
Medium | 29 | 15.75 | 31 | 16.1 |
Large | 31 | 16.14 | 32 | 16.5 |
X-Large | 34 | 16.9 | ||
XX-Large | 35.5 | 17.71 |
Use this space to give more details about what’s being shown in the image — this could be product specifications, an event highlight, or an introduction to a collection.